Fall City is facing a wave of high-density subdivision proposals that, taken together, would convert over 35 acres of open space into more than 120 new homes.
Each relies on Large Onsite Septic Systems (LOSS) to achieve maximum density - an approach that concentrates wastewater discharge directly above the sole-source aquifer that supplies the community's drinking water and flows into the Snoqualmie river.
None of these projects is supported by adequate sewer, stormwater, or transportation infrastructure, and the cumulative environmental impacts have not been meaningfully assessed.
Learn more about how you can help.
Overview of developments
Plat Status
| Development | Number of Homes | Location | LOSS Permit | King County Plat Status | Open Legal Challenges |
|---|---|---|---|---|---|
| Arrington CourtFall City 17, LLC | 17 (built/occupied) | 324th & HW 202 | LOSS being transitioned to HOA ownership; no valid third-party public entity guarantor; out of compliance as recently as January 2026 | Plat recorded | No public entity on operating permit |
| Fall City IIRiver Reach Estates, Rise Well Homes | 13 | Across from FCES | Under construction; no valid third-party public entity guarantor | Infrastructure complete. | Open DOH inquiry into validity of LOSS operating permit |
| Cedar 23Cedar 17 Investments, LLC | 23 | 324th Ave SE | No valid third-party public entity guarantor | Preliminary plat — cleared | Open DOH inquiry into engineering and operation of LOSS |
| Cha (Cha Cha)Cha Cha 15 Investments, LLC | 15 | 4142 324th Ave SE, Fall City | No valid third-party public entity guarantor | Preliminary Plat PLAT21-0006 — not cleared | Open DOH inquiry into engineering and operation of LOSS |
| Mt. SiMt Si Investments, LLC | 16 | 32433 SE Redmond–Fall City Rd, Fall City | No valid third-party public entity guarantor | Preliminary Plat PLAT21-0002 — not cleared | Open DOH inquiry into engineering and operation of LOSS |
| Stevens 24FC202 Investments, LLC | 24 | 32911 & 32919 Redmond–Fall City Rd SE, Fall City | No valid third-party public entity guarantor | Preliminary Plat PLAT220004 — pending EIS on remand | Awaiting new Hearing Examiner date to review SEPA cumulative impacts analysis |
| HazelTaylor Development LLC | 16 | 332nd & SE 43rd (Adjacent to Water District) | Pre-application; monitoring well installed for hydrogeologic data collection | Not yet before the Hearing Examiner | No SEPA determination issued |
The Developments
-
Arrington Court
Already completed, new residents of this development have faced significant issues with their homes.
-
Fall City II
Across from Fall City Elementary. 13 new homes accessed from 332nd.
-
Cedar 23
Adjacent to the middle school with access from 324th.
-
Hazel 16
Located next to the water district and off of 332nd.
-
Stevens 24
24 new homes along 202 between CKMS and 332nd.
-
Cha 15
Behind the Middle School, 15 new homes accessed along 324th.
-
Mt. Si 16
Between the Middle School and Arrington court, accessed from 202.
-
TBD
This property has been purchased, but plans not submitted yet.